50A Anderson Style Plug to Twin Cigarette Socket Adapter Cab
Make 4 payments of $6.24 over 8 weeks with

In Stock - Typically ships in 2-5 business days.
Need it fast? Contact us to confirm lead times.
Pickup currently unavailable.
Westinghouse iGen1250
The iGen1250 is the lightest and most compact Westinghouse inverter generator, yet it still delivers 1,250 starting watts and 1,000 running watts of clean, pure sine wave power.
At 12.5 kg it is easy to carry to the campsite, and it is just as handy at home to keep the fridge, the lights and your phone going during a power cut.
Where it fits


Easy to use
The digital data center shows output voltage & frequency, current & cumulative run times, so you always know what the generator is doing. Overload and low oil alarms protect the engine and your appliances.
Look after it
Use fresh 91, 95 or 98 RON unleaded petrol. Ethanol blends such as E10 are not recommended. Oil and air filter servicing is done without tools.


Yes. It is a digital inverter generator with pure sine wave output and less than 2.5% total harmonic distortion, so it is safe for sensitive electronics.
Up to 9.1 hours at 1/4 load and 3.8 hours at full load, from its 3.0 litre tank.
54 dB(A) at 1/4 load, measured at 7 m.
Unleaded petrol (91, 95 or 98 RON). Westinghouse does not recommend ethanol blends such as E10.
2 years for domestic use (conditions apply). For questions about commercial use, contact our team.
| Starting (peak) power | 1,250 W |
| Running power | 1,000 W |
| AC output | 240 V, 50 Hz, single phase |
| Waveform | Digital inverter, pure sine wave output |
| Total harmonic distortion | Less than 2.5% |
| Running current | 4.2 A |
| 240V outlets | 1 x 15 A, IP44 |
| 12V DC output | 12 V, 5 A (60 W) |
| Overload protection | Electronic |
| Alternator | Brushless, Permanent Magnet |
| Data center display | Output Voltage & Frequency, Current & Cumulative Run Times |
| Engine | Westinghouse 56 cc, 1-cylinder, 4-stroke, overhead valve, air cooled |
| Starting | Recoil |
| Fuel | Unleaded Petrol (91, 95 or 98 RON); ethanol blends such as E10 are not recommended |
| Fuel tank | 3.0 L |
| Run time at 1/4 / full load | 9.1 / 3.8 hours |
| Noise at 1/4 / full load | 54 / 61 dB(A) @ 7 m |
| Oil capacity | 250 mL |
| Low oil shutdown | Yes |
| Dimensions (L x W x H) | 431 x 274 x 409 mm |
| Weight dry / wet | 12.5 / 15 kg |
| Packed size | 481 x 324 x 462 mm |
| Packed weight | 15 kg |
| Westinghouse product code | WP iGen1250 |
| Barcode (GTIN) | 9347923002348 |
| Warranty | 2 years domestic use (conditions apply) |
| SKU | IGEN1250 |
| Model # | iGen1250 |
| Brand | Westinghouse |
| Type | Inverter Generator |
| SKU | iGen1250 |
| Shipping Weight | 15.0000kg |
| Shipping Width | 0.324m |
| Shipping Height | 0.462m |
| Shipping Length | 0.481m |
| Shipping Cubic | 0.071999928m3 |
Make 4 payments of $6.24 over 8 weeks with

This item is currently on back order and may require additional processing time.
This is a non-stocked item and may require additional processing time. Please click here for more information.