
Inline 50 AMP Maxi Blade Fuse Holder with Anderson Style Plugs
Make 4 payments of $7.49 over 8 weeks with
Copper Cable Lugs
Copper cable lugs are used to terminate the ends of electrical cables so they can be connected to other electrical equipment, such as busbars and electric motors. Cable lugs are highly conductive and can handle very high currents. Our range of Copper Lugs/Links complies to Australian & New Zealand standard AS/NZS4325 Part 1:1995.
Features and Benefits
FEATURES
PART NUMBER | Conductor Size (mm2) |
Stranding Metric |
Stud | ID Size |
Palm Width |
Barrel Length |
Full Length |
A/F Hex (mm) |
Pack Qty |
CL1.5-4 | 1.5 | 7/0.50 | M4 | 1.8 | 8 | 7 | 18 | - | 100 |
CL1.5-5 | M5 | 8 | 7 | 18 | |||||
CL1.5-6 | M6 | 10 | 7 | 19 | |||||
CL2.5-4 | 2.5 | 7/0.67 | M4 | 2.4 | 8 | 8 | 19 | - | 100 |
CL2.5-5 | 2.5 | 7/0.67 | M5 | 2.4 | 10 | 8 | 19 | - | 100 |
CL2.5-6 | M6 | 10 | 21 | ||||||
CL2.5-8 | M8 | 12 | 7 | 24 | |||||
CL4-5 | 4 | 7/0.85 | M5 | 3.1 | 10 | 9 | 22 | - | 100 |
CL4-6 | M6 | ||||||||
CL4-8 | M8 | 12 | 27 | ||||||
CL4-10 | M10 | ||||||||
CL6-5 | 6 | 7/1.04 | M5 | 3.8 | 10 | 9 | 23 | 4.4 | 100 |
CL6-6 | M6 | 12 | 27 | ||||||
CL6-8 | M8 | 10 | 27 | ||||||
CL6-10 | M10 | 15 | 32 | ||||||
CL10-5 | 10 | 7/1.35 | M5 | 4.7 | 12 | 10 | 27 | 5.7 | 100 |
CL10-6 | M6 | ||||||||
CL10-8 | M8 | 14 | 29 | ||||||
CL10-10 | M10 | 15 | 32 | ||||||
CL10-12 | M12 | 18 | 11 | 38 | |||||
CL16-6 | 16 | 7/1.70 | M6 | 5.5 | 11 | 19 | 39 | 6.3 | 50 |
CL16-8 | M8 | 14 | |||||||
CL16-10 | M10 | 16 | 41 | ||||||
CL16-12 | M12 | 18 | 46 | ||||||
CL25-6 | 25 | 19/1.35 | M6 | 7.1 | 13.5 | 21 | 41 | 7.7 | 50 |
CL25-8 | M8 | ||||||||
CL25-10 | M10 | 16 | 44 | ||||||
CL25-12 | M12 | 18 | 48 | ||||||
CL35-6 | 35 | 19/1.53 | M6 | 8.4 | 16 | 21 | 45 | 9.2 | 50 |
CL35-8 | M8 | ||||||||
CL35-10 | M10 | 18 | |||||||
CL35-12 | M12 | 20 | 22 | 51 | |||||
CL50-6 | 50 | 19/1.78 | M6 | 9.5 | 18 | 22 | 46 | 10.4 | 50 |
CL50-8 | M8 | ||||||||
CL50-10 | M10 | ||||||||
CL50-12 | M12 | 21 | 22 | 52 | |||||
CL70-6 | 70 | 19/2.14 | M6 | 11.3 | 21 | 24 | 54 | 11.5 | 25 |
CL70-8 | M8 | ||||||||
CL70-10 | M10 | ||||||||
CL70-12 | M12 | ||||||||
CL70-16 | M16 | ||||||||
CL95-8 | 95 | 37/1.78 | M8 | 13.5 | 25 | 27 | 60 | 14.2 | 25 |
CL95-10 | M10 | ||||||||
CL95-12 | M12 | ||||||||
CL95-16 | M16 | 64 | |||||||
CL120-8 | 120 | 37/2.03 | M8 | 15.6 | 30 | 30 | 64 | 16.5 | 25 |
CL120-10 | M10 | ||||||||
CL120-12 | M12 | ||||||||
CL120-16 | M16 | 70 |
Make 4 payments of $7.49 over 8 weeks with
Make 4 payments of $7.49 over 8 weeks with
Make 4 payments of $9.99 over 8 weeks with
Make 4 payments of $39.75 over 8 weeks with
This item is currently on back order and may require additional processing time.
This is a non-stocked item and may require additional processing time. Please click here for more information.